The Olympics are ten days in and countries and athletes alike are making history. It is amazing to see all this happen and I am always thrilled to share it with you via my site and YouTube show. Here is a list of the current rankings for countries competing in Rio.
United States: 72 (26 Gold; 22 Silver; 24 Bronze)
China: 46 (15 Gold; 14 Silver; 17 Bronze)
Great Britain: 40 (16 Gold; 16 Silver; 8 Bronze)
Russia: 33 (10 Gold; 12 Silver; 11 Bronze)
Japan: 27 (7 Gold; 4 Silver; 16 Bronze)
Italy: 22 (7 Gold; 9 Silver; 6 Bronze)
France: 22 (7 Gold; 8 Silver; 7 Bronze)
Australia: 22 (6 Gold; 7 Silver; 9 Bronze)
Germany: 20 (8 Gold; 6 Silver; 6 Bronze)
South Korea: 14 (6 Gold; 3 Silver; 5 Bronze)
Canada: 13 (2 Gold; 2 Silver; 9 Bronze)
Hungary: 12 (5 Gold; 3 Silver; 4 Bronze)
The Netherlands: 11 (6 Gold; 2 Silver; 3 Bronze)
New Zealand: 8 (2 Gold; 6 Silver; 0 Bronze)
Kazakhstan: 8 (2 Gold; 2 Silver; 4 Bronze)
Brazil: 8 (1 Gold; 3 Silver; 4 Bronze)
North Korea: 7 (2 Gold; 3 Silver; 2 Bronze)
South Africa: 7 (1 Gold; 5 Silver; 1 Bronze)
Denmark: 7 (1 Gold; 3 Silver; 3 Bronze)
Sweden: 6 (1 Gold; 4 Silver; 1 Bronze)
Czech Republic: 5 (1 Gold; 0 Silver; 5 Bronze)
Spain: 5 (3 Gold; 0 Silver; 2 Bronze)
Poland: 5 (2 Gold; 1 Silver; 2 Bronze)
Switzerland: 5 (2 Gold; 1 Silver; 2 Bronze)
Belarus: 5 (1 Gold; 2 Silver; 2 Bronze)
Cuba: 5 (1 Gold; 1 Silver; 3 Bronze)
Uzbekistan: 5 (1 Gold; 0 Silver; 4 Bronze)
Ukraine: 5 (0 Gold; 4 Silver; 1 Bronze)
Colombia: 4 (2 Gold; 2 Silver; 0 Bronze)
Belgium: 4 (2 Gold; 1 Silver; 1 Bronze)
Thailand: 4 (2 Gold; 1 Silver; 1 Bronze)
Kenya: 4 (1 Gold; 3 Silver; 0 Bronze)
Romania: 4 (1 Gold; 1 Silver; 2 Bronze)
Ethiopia: 4 (1 Gold; 0 Silver; 3 Bronze)
Croatia: 3 (2 Gold; 1 Silver; 1 Bronze)
Greece: 3 (2 Gold; 0 Silver; 1 Bronze)
Iran: 3 (2 Gold; 0 Silver; 1 Bronze)
Jamaica: 3 (2 Gold; 0 Silver; 1 Bronze)
Slovenia: 3 (1 Gold; 1 Silver; 1 Bronze)
Chinese Taipei: 3 (1 Gold; 0 Silver; 2 Bronze)
Lithuania: 3 (0 Gold; 1 Silver; 2 Bronze)
Norway: 3 (0 Gold; 0 Silver; 3 Bronze)
Argentina: 2 (1 Gold; 1 Silver; 0 Bronze)
Bahrain: 2 (1 Gold; 1 Silver; 0 Bronze)
Slovakia: 2 (1 Gold; 1 Silver; 0 Bronze)
Vietnam: 2 (1 Gold; 1 Silver; 0 Bronze)
IOA: 2 (1 Gold; 0 Silver; 1 Bronze)
Azerbaijan: 2 (0 Gold; 2 Silver; 0 Bronze)
Indonesia: 2 (0 Gold; 2 Silver; 0 Bronze)
Georgia: 2 (0 Gold; 1 Silver; 1 Bronze)
Mongolia: 2 (0 Gold; 1 Silver; 1 Bronze)
Egypt: 2 (0 Gold; 0 Silver; 2 Bronze)
Israel: 2 (0 Gold; 0 Silver; 2 Bronze)
Fiji: 1 (1 Gold; 0 Silver; 0 Bronze)
Kosovo: 1 (1 Gold; 0 Silver; 0 Bronze)
Puerto Rico: 1 (1 Gold; 0 Silver; 0 Bronze)
Singapore: 1 (1 Gold; 0 Silver; 0 Bronze)
Grenada: 1 (0 Gold; 1 Silver; 0 Bronze)
Ireland: 1 (0 Gold; 1 Silver; 0 Bronze)
Malaysia: 1 (0 Gold; 1 Silver; 0 Bronze)
Philippines: 1 (0 Gold; 1 Silver; 0 Bronze)
Turkey: 1 (0 Gold; 1 Silver; 0 Bronze)
Venezuela: 1 (0 Gold; 1 Silver; 0 Bronze)
Estonia: 1 (0 Gold; 0 Silver; 1 Bronze)
Kyrgyzstan: 1 (0 Gold; 0 Silver; 1 Bronze)
Morocco: 1 (0 Gold; 0 Silver; 1 Bronze)
Portugal: 1 (0 Gold; 0 Silver; 1 Bronze)
Tunisia: 1 (0 Gold; 0 Silver; 1 Bronze)
United Arab Emirates: 1 (0 Gold; 0 Silver; 1 Bronze)
Keep coming back for more news and thank your for choosing Football In High Heels for your sports news, entertainment, lessons and fun!