FOOTBALL IN HIGH HEELS: US ARMY ALL AMERICAN BOWL
STAMFORD, Conn. – January 5, 2017 – NBC will air the 17th annual U.S. Army All-American Bowl, the nation’s premier high school football all-star game, this Saturday, Jan. 7 at 1 p.m. ET live from the Alamodome in San Antonio, Texas. Among U.S. Army All-American game alumni are NFL stars including Colts QB Andrew Luck, Giants WR Odell Beckham Jr., Cowboys RB Ezekiel Elliott, Vikings RB Adrian Peterson, Bills RB LeSean McCoy, Cardinals CB Patrick Peterson, and Dolphins DT Ndamukong Suh.
NBC Sports Group’s coverage kicks off Saturday at 12:30 p.m. ET on NBCSN, with a live pre-game show from the Alamodome.
Paul Burmeister will serve as play-by-play announcer for the game, as well as host of the pre-game show. Burmeister will be joined by analyst and former NFL defensive lineman Anthony Herron, analyst Ross Tucker, and reporters Lewis Johnson and Marty Snider. Barton Simmons from 247Sports will serve as an analyst for the telecast, contributing information on prep players and collegiate team recruiting rankings.
All quarterbacks will be wired-for-sound to provide in-game audio. In addition, several of the nation’s top high school football players are anticipated to reveal their college selections live on-air Saturday, including: No. 1 ranked OT and No. 2 ranked overall Foster Sarell(Graham-Kapowsin High School, Graham, Wash.); No. 1 ranked DB Jeffrey Okudah (South Grand Prairie High School, Grand Prairie, Tex.); No. 8 ranked RB Eno Benjamin (Wylie East High School, Wylie, Tex.); No. 12 ranked DB Bubba Bolden (Bishop Gorman High School, Las Vegas, Nev.); OT Chuck Filiaga (Aledo High School, Aledo, Texas); DB Darnay Holmes (Calabasas High School, Calabasas, Calif.); WR Jamire Calvin (Cathedral High School, Los Angeles, Calif.).
Additional players to watch during the game include No. 1 ranked overall and No. 1 ranked RB Najee Harris (Antioch High School, Antioch, Calif.); No. 2 ranked RB and No. 4 ranked overall Cam Akers (Clinton High School, Clinton, Miss.), No. 1 ranked DE and No. 5 ranked overall Jaelan Phillips (Redlands East Valley High School, Redlands, Calif.); No. 6 ranked QB Tate Martell (Bishop Gorman High School, Las Vegas, Nev.); No. 1 ranked S Richard LeCounte (Liberty County High School, Hinesville, Ga.); No. 1 ranked WR Donovan Peoples-Jones (Cass Technical High School, Detroit, Mich.); No. 1 ranked OLB prospect Baron Browning (Kennedale High School, Kennedale, Texas); No. 2 ranked pro-style QB Hunter Johnson (Brownsburg High School, Brownsburg, Ind.); and No. 1 ranked dual-threat QB Tua Tagovailoa (St. Louis High School, Honolulu, Hawaii).
The U.S. Army All-American Bowl will be streamed live on NBCSports.com, and the NBC Sports app via “TV Everywhere,” giving consumers additional value for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. Powered by Playmaker Media, the NBC Sports app is available on Apple iOS, Android and select Samsung devices, as well as on Amazon Fire, Apple TV, Chromecast, Roku, Win10, and Xbox.
*Ranking provided by 247Sports
Following is the roster for Saturday’s game:
EAST | |||||
# | Name | Pos. | High School | City | State |
3 | Cam Akers | RB | Clinton High School | Clinton | MS |
14 | Tray Bishop | RB | Terrell County High School | Dawson | GA |
17 | Tarik Black | WR | Chesire Academy | Chesire | CT |
1 | D.D. Bowie | WR | Morton High School | Morton | MS |
68 | Nick Brahms | OL | Navarre High School | Navarre | FL |
23 | Montaric Brown | DB | Ashdown High School | Ashdown | AR |
97 | Joseph Bulovas | K | Mandeville High School | Mandeville | LA |
22 | Ty Chandler | RB | Montgomery Bell Academy | Nashville | TN |
42 | Tucker Day | P | Brentwood High School | Brentwood | TN |
78 | D’Antne Demery | OL | Brunswick High School | Brunswick | GA |
99 | A.J. Epenesa | DL | Edwardsville High School | Edwardsville | IL |
35 | Justin Foster | LB | Crest High School | Shelby | NC |
11 | Jake Fromm | QB | Houston County High School | Warner Robbins | GA |
10 | Willie Gay | LB | Starkville High School | Starkville | MS |
53 | Mitch Hall | LS | Clayton High School | Clayton | NC |
5 | Mike Harley | WR | St. Thomas Aquinas High School | Fort Lauderdale | FL |
18 | Jeremiah Holloman | WR | Newton High School | Covington | GA |
56 | Creed Humphrey | OL | Shawnee High School | Shawnee | OK |
31 | Devon Hunter | DB | Indian River High School | Chesapeake | VA |
52 | Deron Irving-Bey | DL | Southwestern Commencement High School | Flint | MI |
21 | Donovan Johnson | DB | Cass Tech High School | Detroit | MI |
15 | Hunter Johnson | QB | Brownsburg High School | Brownsburg | IN |
72 | Netori Johnson | OL | Cedar Grove High School | Ellenwood | GA |
80 | Cole Kmet | TE | St. Viator High School | Arlington Heights | IL |
4 | Richard LeCounte | DB | Liberty County High School | Hinesville | GA |
67 | Joshua Lugg | OL | North Allegheny High School | Wexford | PA |
29 | D.J. Matthews | WR | Trinity Christian High School | Jacksonville | FL |
13 | Nathan McBride | LB | Vidalia High School | Vidalia | GA |
16 | Davis Mills | QB | Greater Atlanta Christian School | Norcross | GA |
30 | Tadarian Moultry | LB | P.D. Jackson-Olin High School | Birmingham | AL |
58 | Josh Myers | OL | Miamisburg High School | Miamisburg | OH |
2 | Hamsah Nasirildeen | DB | Concord High School | Concord | NC |
55 | Ja’len Parks | DL | Newberry High School | Newberry | FL |
20 | Jarez Parks | DL | Sebastian River High School | Sebastian | FL |
9 | Donovan Peoples-Jones | WR | Cass Tech High School | Detroit | MI |
6 | Jacob Phillips | LB | East Nashville Magnet High School | Nashville | TN |
60 | Kendall Randolph | OL | Bob Jones High School | Madison | AL |
98 | Rutger Reitmaier | DL | Lipscomb Academy | Nashville | TN |
27 | Henry Ruggs | WR | Robert E. Lee High School | Montgomery | AL |
77 | Tedarrell Slaton Jr. | OL | American Heritage High School | Plantation | FL |
8 | OrTre Smith | WR | Wando High School | Mt. Pleasant | SC |
91 | Aubrey Solomon | DL | Lee County High School | Leesburg | GA |
7 | D’Andre Swift | RB | Saint Joseph’s Preparatory School | Philadelphia | PA |
12 | Tua Tagovailoa | QB | Saint Louis School | Honolulu | HI |
27 | Ambry Thomas | DB | Martin Luther King High School | Detroit | MI |
54 | Andrew Thomas | OL | Pace Academy | Atlanta | GA |
25 | Shaun Wade | DB | Trinity Christian High School | Jacksonville | FL |
59 | Jordan Williams | DL | Frank W. Cox High School | Virginia Beach | VA |
24 | Chase Young | DL | Dematha Catholic High School | Hyattsville | MD |
WEST | |||||
# | First | Pos. | High School | City | State |
26 | Salvon Ahmed | DB | Juanita High School | Kirkland | WA |
20 | Robert Barnes | DB | Southlake Carroll High School | Southlake | TX |
25 | Eno Benjamin | RB | Wylie East High School | Wylie | TX |
28 | Bubba Bolden | DB | Bishop Gorman High School | Las Vegas | NV |
99 | Earnest Brown | DL | Billy Ryan High School | Denton | TX |
6 | Baron Browning | LB | Kennedale High School | Kennedale | TX |
13 | Jamire Calvin | WR | Cathedral High School | Los Angeles | CA |
11 | Stephen Carr | RB | Summit High School | Fontanta | CA |
76 | Wyatt Davis | OL | Saint John Bosco High School | Bellflower | CA |
22 | J.K. Dobbins | RB | La Grange High School | La Grange | TX |
10 | Levi Draper | LB | Collinsville High School | Collinsville | OK |
9 | Hunter Echols | DL | Cathedral High School | Los Angeles | CA |
66 | Chuck Filiaga | OL | Aledo High School | Aledo | TX |
19 | Thomas Fletcher | LS | IMG Academy | Bradenton | FL |
16 | Haskell Garrett | DL | Bishop Gorman High School | Las Vegas | NV |
21 | Addison Gumbs | LB | Stellar Preparatory High School | Hayward | CA |
2 | Najee Harris | RB | Antioch High School | Antioch | CA |
5 | Darnay Holmes | DB | Calabasas High School | Calabasas | CA |
63 | Odua Isibor | DL | St. Mary’s High School | Phoenix | AZ |
77 | Austin Jackson | OL | North Canyon High School | Phoenix | AZ |
24 | K.J. Jarrell | DB | Saguaro High School | Scottsdale | AZ |
31 | Greg Johnson | DB | Augustus Hawkins High School | Los Angeles | CA |
7 | Jaylon Johnson | DB | Central East High School | Fresno | CA |
88 | Ty Jones | WR | Provo High School | Provo | UT |
29 | Bruce Jordan-Swilling | LB | Brother Martin High School | New Orleans | LA |
68 | Derek Kerstetter | OL | Ronald Reagan High School | San Antonio | TX |
23 | Deommodore Lenoir | DB | Salesian High School | Los Angeles | CA |
4 | Joseph Lewis | WR | Augustus Hawkins High School | Los Angeles | CA |
81 | Tyjon Lindsey | WR | Bishop Gorman High School | Las Vegas | NV |
75 | Walker Little | OL | Episcopal-Bellaire High School | Bellaire | TX |
14 | Omar Manning | WR | Lancaster High School | Lancaster | TX |
18 | Tate Martell | QB | Bishop Gorman High School | Las Vegas | NV |
8 | Oliver Martin | WR | Iowa City West Senior High School | Iowa City | IA |
12 | Dylan McCaffrey | QB | Valor Christian High School | Highlands Ranch | CO |
73 | Jake Moretti | OL | Pomona High School | Arvada | CO |
62 | Brett Neilon | OL | Santa Margarita Catholic High School | Rancho Santa Margarita | CA |
34 | Ariel Ngata | LB | Folsom High School | Folsom | CA |
56 | Sampson Niu | LB | Madison High School | San Diego | CA |
1 | Jeffrey Okudah | DB | South Grand Prairie High School | Grand Prairie | TX |
84 | Colby Parkinson | TE | Oaks Christian School | Westlake Village | CA |
92 | Jayden Peevy | DL | Bellaire High School | Bellaire | TX |
15 | Jaelan Phillips | DL | Redlands East Valley High School | Redlands | CA |
54 | Kanan Ray | OL | Sierra Canyon High School | Chatsworth | CA |
3 | Shawn Robinson | QB | DeSoto High School | DeSoto | TX |
17 | Brandon Ruiz | K | Williams Field High School | Gilbert | AZ |
70 | Foster Sarell | OL | Graham-Kapowsin High School | Graham | WA |
27 | DeVonta Smith | WR | Amite High School | Amite City | LA |
96 | Adam Stack | P | Kamehameha High School | Honolulu | HI |
55 | Isaiah Thomas | DL | Memorial High School | Tulsa | OK |
78 | Jay Tufele | DL | Bingham High School | South Jordan | UT |
51 | Marlon Tuipulotu | DL | Central High School | Independence | OR |
79 | Tristan Wirfs | OL | Mount Vernon High School | Mt Vernon | IA |
—NBC SPORTS GROUP—