March Madness 2021: The First Round

Hey March Madness fans! We are knee deep in the First Round and as always, we have the scoop as to who is winning.

 

FRIDAY:

No. 7 Florida 75, No. 10 Virginia Tech 70 (OT)
No. 3 Arkansas 85, No. 14 Colgate 68
No. 1 Illinois 78, No. 16 Drexel 49
No. 6 Texas Tech 65, No. 11 Utah State 53
No. 15 Oral Roberts 75, No. 2 Ohio State 72 (OT)
No. 1 Baylor 79, No. 16 Hartford 55
No. 8 Loyola Chicago 71, No. 9 Georgia Tech 60
No. 12 Oregon State 70, No. 5 Tennessee 56
No. 4 Oklahoma State 69, No. 13 Liberty 60
No. 9 Wisconsin 85, No. 8 North Carolina 62
No. 2 Houston 87, No. 15 Cleveland State 56
No. 13 North Texas 78, No. 4 Purdue 69 (OT)
No. 10 Rutgers 60, No. 7 Clemson 56
No. 11 Syracuse 78, No. 6 San Diego State 62
No. 3 West Virginia 84, No. 14 Morehead State 67
No. 5 Villanova 73, No. 12 Winthrop 63

SATURDAY:

 No. 5 Colorado 96, No. 12 Georgetown 73
 No. 4 Florida State 64, No. 13 UNC Greensboro 54
 No. 3 Kansas 93, No. 14 Eastern Washington 84
No. 8 LSU 76, No. 9 St. Bonaventure 61
 No. 1 Michigan 82, No. 16 Texas Southern 66
 No. 5 Creighton 63, No. 12 UC Santa Barbara 62
 No. 2 Alabama 68, No. 15 Iona 55
No. 6 USC 72, No. 11 Drake 56
 No. 2 Iowa 86, No. 15 Grand Canyon 74
 No. 10 Maryland 63, No. 7 UConn 54
No. 13 Ohio 62, No. 4 Virginia 58
No. 8 Oklahoma 72, No. 9 Missouri 68
No. 1 Gonzaga 98, No. 16 Norfolk State 55
 No. 11 UCLA 73, No. 6 BYU 62
 No. 14 Abilene Christian 53, No. 3 Texas 52
No. 7 Oregon, No. 10 VCU (no contest)
Football In High Heels on Social Media
About Football In High Heels 1652 Articles
When sports and entertainment collide.